⛴️ Ferry: Largs – Cumbrae
Checking…
Next from Largs
06:35
in 6 hr 34 min
Next from Cumbrae
06:52
in 6 hr 51 min
Full ferry timetable
| Depart Largs | Depart Cumbrae |
|---|---|
| 06:35 | 06:52 |
| 07:09 | 07:26 |
| 07:43 | 08:00 |
| 08:17 | 08:34 |
| 09:00 | 09:20 |
| 09:40 | 10:00 |
| 10:20 | 10:40 |
| 11:00 | 11:20 |
| 11:40 | 12:00 |
| 12:20 | 12:40 |
| 13:00 | 13:20 |
| 13:40 | 14:00 |
| 14:40 | 15:00 |
| 15:19 | 15:36 |
| 15:53 | 16:10 |
| 16:27 | 16:44 |
| 17:01 | 17:18 |
| 17:35 | 17:52 |
| 18:10 | 18:30 |
| 18:50 | 19:10 |
| 19:30 | 19:50 |
| 20:10 | 20:30 |
CalMac winter timetable (Mon–Sat) Live status on CalMac →
🚌 Island bus: Millport Motors 320
From Millport Pier
06:35
in 6 hr 34 min
From the ferry slip
06:52
in 6 hr 51 min
Full bus timetable
| From Millport Pier | From ferry slip |
|---|---|
| 06:35 | 06:52 |
| 07:09 | 07:26 |
| 07:40 | 07:55 |
| 08:10 | 08:30 |
| 09:00 | 09:15 |
| 09:35 | 09:55 |
| 10:15 | 10:35 |
| 10:55 | 11:15 |
| 11:35 | 11:55 |
| 12:15 | 12:35 |
| 12:55 | 13:15 |
| 13:35 | 13:55 |
| 14:35 | 14:55 |
| 15:15 | 15:35 |
| 16:20 | 16:40 |
| 16:55 | 17:15 |
| 17:30 | 17:50 |
| 18:05 | 18:25 |
| 18:50 | 19:10 |
| 19:30 | 19:50 |
| 20:10 | 20:30 |
Millport Motors winter timetable · buses meet the ferry Millport Motors →
Free for everyone · Support the cams
Keep the Millport cams live 💙
Our two live cameras are free for everyone: the scrolling cam from Newton Bay to the Pier Hotel, and the fixed cam looking out over Newton Bay. Check the weather and the sea, or just enjoy a glimpse of home.
They run on old computers that are failing. Your support pays for a new, reliable webcam PC with backup power, so the cameras stay online day and night.
£216 raised of £1,000 22%
🌌 Next goal: a night-sky camera for aurora and meteors over Cumbrae.
☕ Buy the cams a coffeeThank you to everyone who's chipped in. You're the reason the cameras keep running.
custom script please leave published in last position on page
